TODAYS WEATHER BULLETIN

Last Updated On: 01/03/2021
SUBJECT : WEATHER BULLETIN
Observations recorded at 0830 hrs IST /०८३० परप्रेक्षण /ସକାଳ ୮.୩୦ର ପର୍ଯ୍ୟବେକ୍ଷଣ Date: 01.03.2021 |
Stations | MAX.TEMP (oC) | MIN. TEMP (oC) | R/H (%) at 0830 hrs IST | 24 HOURS RF (mm) ENDING AT 08:30 HOURS IST |
BALASORE | 35.1 | 22.7 | 82 | 0.0 |
CHANDABALI | 38.2 | 22.1 | 90 | 0.0 |
CUTTACK | 39.2 | 21.0 | 79 | 0.0 |
PARADIP | 30.1 | 24.8 | 87 | 0.0 |
BHUBANESWAR | 40.0 | 23.4 | 84 | 0.0 |
GOPALPUR | 31.3 | 21.0 | 91 | 0.0 |
PURI | 31.8 | 25.6 | 92 | 0.0 |
ANGUL | 40.1 | 22.6 | 74 | 0.0 |
BARIPADA | 39.4 | 21.0 | 57 | 0.0 |
JHARSUGUDA | 36.8 | 19.4 | 57 | 0.0 |
KEONJHARGARH | 36.0 | 21.2 | 30 | 0.0 |
SAMBALPUR | 38.5 | 20.7 | 62 | 0.0 |
SUNDARGARH | 36.5 | 16.5 | 48 | 0.0 |
HIRAKUD | 37.6 | 20.1 | 77 | 0.0 |
TALCHER | 38.2 | 18.6 | 53 | 0.0 |
BHAWANIPATNA | 37.5 | 18.2 | 48 | 0.0 |
BOLANGIR | 38.4 | 17.0 | 60 | 0.0 |
KORAPUT | 35.2 | 16.6 | 74 | 0.0 |
PHULABANI | 36.0 | 15.3 | 65 | 0.0 |
TITILAGARH | 38.4 | 21.3 | 53 | 0.0 |
MALKANGIRI | 36.5 | 21.0 | 82 | 0.0 |
SONEPUR | 38.2 | 21.4 | 61 | 0.0 |
DARINGIBADI | 34.0 | 17.5 | 54 | 0.0 |
NAYAGARH | 38.4 | 22.0 | 76 | 0.0 |
BOUDH | 40.0 | 14.0 | 48 | 0.0 |
CHATRAPUR | 33.0 | 21.0 | 70 | 0.0 |
PARALAKHEMUNDI | 31.5 | 19.7 | 73 | 0.0 |
RAYAGADA | 32.0 | 17.5 | 72 | 0.0 |
Source: Meteorological Centre
Bhubaneswar