TODAYS WEATHER BULLETIN

Last Updated On: 06/03/2023
SUBJECT : WEATHER BULLETIN
Observations recorded at 0830 hrs IST /०८३० परप्रेक्षण /ସକାଳ ୮.୩୦ର ପର୍ଯ୍ୟବେକ୍ଷଣ Date: 06.03.2023 |
Stations | MAX. TEMP (oC) | MIN. TEMP (oC) | R/H (%) at 0830 hrs IST | 24 HOURS RF (mm) ENDING AT 08:30 HOURS IST |
BALASORE | 37.4 | 19.1 | 45 | 0.0 |
CHANDABALI | 36.8 | 21.2 | 84 | 0.0 |
CUTTACK | 37.0 | 20.0 | 76 | 0.0 |
PARADIP | 34.0 | 21.6 | 77 | 0.0 |
BHUBANESWAR | 38.4 | 19.9 | 69 | 0.0 |
GOPALPUR | 34.5 | 20.5 | 64 | 0.0 |
PURI | 32.9 | 23.2 | 72 | 0.0 |
ANGUL | 38.1 | 18.6 | 67 | 0.0 |
BARIPADA | 37.8 | 20.0 | 51 | 0.0 |
JHARSUGUDA | 38.0 | 17.2 | 40 | 0.0 |
KEONJHARGARH | 35.0 | 18.4 | 46 | 0.0 |
SAMBALPUR | 37.9 | 19.6 | 58 | 0.0 |
SUNDARGARH | 37.0 | 16.6 | 63 | 0.0 |
HIRAKUD | 36.5 | 20.1 | 67 | 0.0 |
TALCHER | 38.8 | 20.6 | 64 | 0.0 |
BHAWANIPATNA | 36.5 | 16.8 | 46 | 0.0 |
BOLANGIR | 37.5 | 20.4 | 81 | 0.0 |
KORAPUT | 34.0 | 14.0 | 90 | 0.0 |
PHULABANI | 34.9 | 14.0 | 69 | 0.0 |
TITILAGARH | 37.5 | 20.0 | 75 | 0.0 |
MALKANGIRI | 37.0 | 20.0 | 70 | 0.0 |
SONEPUR | 37.3 | 18.0 | 66 | 0.0 |
DARINGIBADI | 33.0 | 15.5 | 59 | 0.0 |
NAYAGARH | 37.0 | 20.5 | 58 | 0.0 |
BOUDH | 37.6 | 17.0 | 75 | 0.0 |
CHATRAPUR | 36.0 | 20.0 | 73 | 0.0 |
PARALAKHEMUNDI | 34.0 | 20.4 | 69 | 0.0 |
RAYAGADA | 32.6 | 19.8 | 78 | 0.0 |
BHADRAK | 38.0 | 20.0 | 69 | 0.0 |
JAJPUR | - | 20.2 | 69 | 0.0 |
Dhenkanal | 37.7 | 19.6 | 74 | 0.0 |
BARGARH | 35.5 | 19.5 | 64 | 0.0 |
DEOGARH | 34.3 | - | 58 | 0.0 |
NUAPADA | - | 19.4 | 68 | 0.0 |
NAWARANGPUR | 35.0 | 16.4 | 75 | 0.0 |
KHORDHA | 36.0 | 20.0 | 73 | 0.0 |
JAGATSINGHPUR | 36.8 | 18.4 | 83 | 0.0 |
Kendrapada | 35.4 | 19.6 | 93 | 0.0 |
ROURKELA | 36.6 | 16.4 | 41 | 0.0 |
Source: Meteorological Centre
Bhubaneswar